| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Abates com headshot | DMG DEALT Dano causado | ASSISTS Assistências | AVG.DMG DEALT Média de dano causado | LONGEST KILL Abate mais longo | AVG TIME SURVIVED Média de tempo de sobrevivência |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOYO PUBG Americas Series 6 | 30 | 15(2) | 4436 | 8 | 147.87 | 459.8m | 20:53 | 160017.26km |
| 2025 | TOYO Esports World Cup | 24 | 9(1) | 2591.89 | 5 | 108 | 459.06m | 20:37 | 134853.86km |
| 2025 | ARGENTINA PUBG Nations Cup 2025 | 18 | 16(3) | 2473.57 | 6 | 137.42 | 488.86m | 20:38 | 87433.34km |
| 2025 | TOYO Esports World Cup AM Qualifier | 30 | 21(8) | 4871.1 | 15 | 162.37 | 410.61m | 22:17 | 150516.87km |
| 2025 | ZVIRE PUBG Americas Series 5 | 24 | 11(4) | 3452.45 | 12 | 143.85 | 335.57m | 20:01 | 120738.13km |
| 2023 | ZVIRE PUBG Americas Series: Phase 2 | 26 | 23(7) | 4693.28 | 9 | 180.51 | 349.66m | 20:37 | 152962.28km |
| 2023 | ARGENTINA PUBG Nations Cup 2023 | 18 | 22(1) | 3989.49 | 12 | 221.64 | 293.22m | 23:02 | 89762.62km |
| 2023 | ZVIRE PUBG Global Series 2 AM Qualifiers | 30 | 29(11) | 7519.85 | 19 | 250.66 | 431.06m | 21:11 | 108034.79km |
| 2022 | FIUMBA PUBG Continental Series 7 AMERICAS | 30 | 22(10) | 5156 | 9 | 171.87 | 379.08m | 21:09 | 184625.28km |
| 2022 | JUST 2 EASY PUBG Continental Series 6 AMERICAS | 30 | 16(5) | 3937.19 | 8 | 131.24 | 292.64m | 19:27 | 160824.21km |


