
Nome / Nacionalidade
Tran Van Khoa / -
Último campeonato
2026 PUBG Global Series 2
AVG.RANK
#10.2
AVG.KILL
0.53
AVG.DAMAGE
116.71
AVG.SURVIVE TIME
19:08
| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Abates com headshot | DMG DEALT Dano causado | ASSISTS Assistências | AVG.DMG DEALT Média de dano causado | LONGEST KILL Abate mais longo | AVG TIME SURVIVED Média de tempo de sobrevivência |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | FINHAY CERBERUS 2026 PUBG Global Series 2 | 15 | 8(1) | 1750.65 | 9 | 116.71 | 110.69m | 19:08 | 127082.8km |
| 2026 | FINHAY CERBERUS 2026 PUBG Global Series 1 | 21 | 25(6) | 3609.25 | 9 | 171.87 | 491.44m | 18:55 | 162325km |
| 2025 | Finhay CERBERUS PGS APAC Qualifiers 2025 Phase 2 | - | - | 0 | - | - | 0m | 00:00 | - |
| 2025 | Cerberus Esports Esports World Cup APAC Qualifier | 18 | 11(5) | 3036.81 | 14 | 168.71 | 363m | 20:51 | 100401.96km |
| 2025 | CERBERUS Esports PUBG PLAYERS MASTERS APAC #1 | - | - | 0 | - | - | 0m | 00:00 | - |
| 2025 | CERBERUS Esports PGS APAC Qualifiers 2025 Phase 1 | - | - | 0 | - | - | 0m | 00:00 | - |
| 2024 | ALL GAMERS GLOBAL PGS APAC Qualifiers 2024 Phase 2 | 12 | 6(1) | 1244.52 | 3 | 103.71 | 253.47m | 15:39 | 48461.97km |
| 2024 | ALL GAMERS GLOBAL Esports World Cup | 24 | 21(3) | 3409.36 | 12 | 142.06 | 350.11m | 19:18 | 122104.78km |
| 2024 | ALL GAMERS GLOBAL Esports World Cup APAC Qualifier | 24 | 29(9) | 4413.53 | 21 | 183.9 | 328.59m | 22:14 | 115609.14km |
| 2024 | ROY Esports PGS APAC Qualifiers 2024 Phase 1 | 24 | 17(6) | 3432.89 | 16 | 143.04 | 384.91m | 18:39 | 104850.57km |
| 2023 | Genius Esports PUBG Global Championship 2023 | 36 | 19(3) | 5015.3 | 9 | 139.31 | 233.23m | 18:45 | 156211.22km |
| 2023 | Genius Esports PUBG Vietnam Series 2023 Fall | 72 | 84(14) | 14683 | 60 | 203.93 | 773.49m | 22:07 | 393396.82km |
| 2023 | Genius Esports PUBG Global Series 2 APAC Qualifiers | 24 | 20(6) | 4031.51 | 16 | 167.98 | 147.89m | 21:23 | 109518.33km |
| 2023 | Genius Esports PUBG ASIA SUPER CUP 2023 Summer | 25 | 26(5) | 5020.54 | 14 | 200.82 | 456.75m | 20:52 | 108990.47km |
| 2022 | Genius Esports PUBG Continental Series 7 APAC | 20 | 18(2) | 2934.04 | 8 | 146.7 | 384.06m | 18:56 | 101896.93km |
| 2022 | Bao Nam United PUBG Continental Series 6 APAC | 25 | 28(3) | 5180.69 | 11 | 207.23 | 293.44m | 18:57 | 107441.86km |
| 2021 | Bao Nam United PUBG Global Championship 2021 | 29 | 37(13) | 4717.23 | 8 | 162.66 | 351.68m | 20:22 | 129899.65km |
| 2021 | Bao Nam United PUBG Continental Series 5 APAC | 36 | 35(7) | 8818.47 | 37 | 244.96 | 391.49m | 24:43 | 184503.48km |
