
Name / ГРАЖДАНСТВО
thanachot sornsuwan / Thailand
Latest tournament
PUBG THAILAND SERIES 2026: PHASE 2
AVG.RANK
#10.6
AVG.KILL
0.65
AVG.DAMAGE
134.83
AVG.SURVIVE TIME
16:18
| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Headshot kills | DMG DEALT Damage dealt | ASSISTS Assists | AVG.DMG DEALT AVG. damage dealt | LONGEST KILL Longest Kill | AVG TIME SURVIVED Avg. Time survived |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PEEK A BOO HOO PUBG THAILAND SERIES 2026: PHASE 2 | 20 | 13(3) | 2696.62 | 3 | 134.83 | 286.68m | 16:18 | 126021.9km |
| 2026 | PEEK A BOO HOO PUBG THAILAND SERIES 2026: PHASE 1 | 24 | 15(4) | 3863.54 | 13 | 160.98 | 442.75m | 19:19 | 147877.96km |
| 2024 | Attack All Around Esports World Cup APAC Qualifier | 12 | 9(2) | 1716.1 | 4 | 143.01 | 475.31m | 19:02 | 45034.24km |
| 2023 | Vampire Esports PUBG Thailand Series 2023 Phase 2 | 60 | 37(10) | 9068.34 | 24 | 151.14 | 540.74m | 17:01 | 203706.14km |
| 2022 | Attack All Around PUBG Continental Series 6 APAC | 30 | 27(3) | 6080.56 | 10 | 202.69 | 635.43m | 15:24 | 83816.51km |
| 2021 | Attack All Around PUBG Global Championship 2021 | 27 | 21(1) | 6180.65 | 17 | 228.91 | 325.29m | 21:01 | 137045.01km |
| 2021 | Attack All Around PUBG Continental Series 5 APAC | 36 | 37(11) | 10607.06 | 16 | 294.64 | 289.57m | 22:32 | 156779.34km |
| 2021 | Attack All Around PUBG Continental Series 4 APAC | 36 | 31(4) | 9500.51 | 24 | 263.9 | 265.77m | 18:48 | 140525.99km |
| 2021 | Attack All Around PUBG Global Invitational.S 2021 | 86 | 57(20) | 17564.04 | 19 | 204.23 | 405.48m | 20:43 | 474522.52km |
| 2020 | Qconfirm PUBG Continental Series 1 APAC | 20 | 23(5) | 5734.43 | 17 | 286.72 | 367.19m | 23:12 | 85623.85km |
