
Nombre / Nacionalidad
Christopher Stephen Wheddon / United Kingdom
Ùltimo Torneo
PUBG Global Championship 2025
AVG.RANK
#9.6
AVG.KILL
1.33
AVG.DAMAGE
244.15
AVG.SURVIVE TIME
19:35
| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Asesinatos con disparo a la cabeza | DMG DEALT Daño causado | ASSISTS Asistencias | AVG.DMG DEALT Media de daño | LONGEST KILL Asesinato a mayor distancia | AVG TIME SURVIVED Media de tiempo sobrevivido |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | FaZe Clan PUBG Global Championship 2025 | 36 | 48(9) | 8789.4 | 20 | 244.15 | 278.86m | 19:35 | 277367.53km |
| 2025 | FaZe Clan PUBG Global Series 10 | 30 | 33(5) | 6382.13 | 15 | 212.74 | 332.29m | 19:33 | 181626.06km |
| 2025 | FaZe Clan PUBG Global Series 9 | 30 | 37(12) | 7847.56 | 20 | 261.59 | 345.35m | 22:35 | 161273.29km |
| 2025 | FaZe Clan PUBG EMEA Championship: Fall | 30 | 38(17) | 8597.02 | 30 | 286.57 | 333.12m | 22:21 | 160168.75km |
| 2025 | UNITED KINGDOM PUBG Nations Cup 2025 | 30 | 26(7) | 7279.44 | 19 | 242.65 | 315.62m | 19:23 | 181977.87km |
| 2025 | FaZe Clan Esports World Cup EMEA Qualifier | 30 | 38(5) | 7533.09 | 24 | 251.1 | 386.63m | 21:23 | 173978.38km |
| 2025 | FaZe Clan PUBG EMEA Championship: Spring | 30 | 33(9) | 7021.3 | 18 | 234.04 | 334.12m | 19:52 | 166648.28km |
| 2024 | FaZe Clan PUBG Global Championship 2024 | 60 | 56(15) | 16038.44 | 38 | 267.31 | 382.37m | 20:01 | 339175.53km |
| 2024 | FaZe Clan PUBG Global Series 6 | 30 | 34(10) | 6697.96 | 20 | 223.27 | 289.97m | 19:21 | 148620.71km |
| 2024 | FaZe Clan PUBG Global Series 5 | 12 | 9(1) | 2206.07 | 5 | 183.84 | 317.47m | 20:21 | 67043.52km |
| 2024 | FaZe Clan PUBG EMEA CHAMPIONSHIP: FALL | 42 | 44(14) | 9827.27 | 32 | 233.98 | 524.98m | 20:21 | 198513.3km |
| 2024 | UNITED KINGDOM PUBG Nations Cup 2024 | 18 | 14(5) | 3547.09 | 9 | 197.06 | 227.32m | 18:58 | 127881.04km |
| 2024 | FaZe Clan Esports World Cup | 24 | 22(8) | 5258.3 | 22 | 219.1 | 310.16m | 20:19 | 123306.4km |
| 2024 | FaZe Clan Rotation: Summer Edition | - | - | 0 | - | - | 0m | 00:00 | - |
| 2024 | FaZe Clan Esports World Cup EMEA Qualifier | 30 | 60(9) | 9148.68 | 29 | 304.96 | 400.86m | 21:28 | 171274.65km |
| 2024 | FaZe Clan PUBG Global Series 4 | 30 | 33(12) | 8391.85 | 25 | 279.73 | 325.59m | 21:16 | 177945.11km |
| 2024 | FaZe Clan PUBG Global Series 3 | 30 | 36(12) | 6641.66 | 18 | 221.39 | 504.08m | 18:50 | 160020.45km |
| 2024 | FaZe Clan PUBG EMEA Championship: Spring | 42 | 47(13) | 10212.37 | 27 | 243.15 | 272.86m | 19:46 | 222032.96km |
| 2023 | FaZe Clan PUBG Global Championship 2023 | 42 | 59(13) | 11679.46 | 30 | 278.08 | 435.73m | 20:59 | 212511.28km |
| 2023 | FaZe Clan PUBG EMEA Championship: Fall | 30 | 51(11) | 9127.09 | 28 | 304.24 | 436.05m | 23:29 | 147259.17km |
| 2023 | UNITED KINGDOM PUBG Nations Cup 2023 | 18 | 22(5) | 4445.22 | 10 | 246.96 | 379.1m | 20:50 | 110221.37km |
| 2023 | FaZe Clan PUBG Global Series 2 | 42 | 35(11) | 9106.66 | 23 | 216.83 | 356.59m | 20:33 | 219753.57km |
| 2023 | FaZe Clan PUBG Global Series 2 EMEA Qualifiers | 30 | 38(5) | 6921.89 | 19 | 230.73 | 363.05m | 20:09 | 157162.1km |
| 2023 | FaZe Clan PUBG Global Series 1 | 36 | 33(7) | 7425.5 | 20 | 206.26 | 227.3m | 16:27 | 183907.82km |
| 2022 | FaZe Clan PUBG Global Championship 2022 | 58 | 58(10) | 11560.4 | 27 | 199.32 | 375.05m | 20:25 | 405414.14km |
| 2022 | FaZe Clan PUBG Continental Series 7 EUROPE | 30 | 35(5) | 6898.27 | 18 | 229.94 | 398.47m | 19:22 | 180708.79km |
| 2022 | UNITED KINGDOM PUBG Nations Cup 2022 | 20 | 34(8) | 7706.96 | 23 | 385.35 | 458.72m | 23:14 | 141558.58km |
| 2022 | FaZe Clan PUBG Continental Series 6 EUROPE | 30 | 45(11) | 8853.33 | 17 | 295.11 | 584.25m | 23:18 | 195081.26km |
| 2021 | FaZe Clan PUBG Global Championship 2021 | 47 | 49(9) | 10472.06 | 32 | 222.81 | 301.41m | 20:41 | 369157.94km |
| 2021 | FaZe Clan PUBG Continental Series 5 EUROPE | 36 | 54(12) | 9383.78 | 28 | 260.66 | 605.62m | 20:33 | 214356.42km |
| 2021 | FaZe Clan PUBG Continental Series 4 EUROPE | 36 | 54(9) | 10838 | 39 | 301.06 | 362.82m | 23:26 | 253727.42km |
| 2020 | TSM FTX PUBG Continental Series 3 EUROPE | 24 | 28(5) | 7120.31 | 21 | 296.68 | 309.21m | 19:56 | 119110km |
| 2020 | TSM FTX PUBG Continental Series 2 EUROPE | 24 | 32(4) | 6454.88 | 21 | 268.95 | 557.86m | 20:36 | 126129.28km |
| 2020 | TSM FTX PUBG Continental Series 1 EUROPE | 20 | 38(8) | 7077.17 | 20 | 353.86 | 303.21m | 20:44 | 99403.45km |
