
Nombre / Nacionalidad
Guilherme Carvalho Da Silva Cunha / -
Ùltimo Torneo
PUBG Global Championship 2025
AVG.RANK
#8.1
AVG.KILL
0.47
AVG.DAMAGE
137.82
AVG.SURVIVE TIME
20:27
| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Asesinatos con disparo a la cabeza | DMG DEALT Daño causado | ASSISTS Asistencias | AVG.DMG DEALT Media de daño | LONGEST KILL Asesinato a mayor distancia | AVG TIME SURVIVED Media de tiempo sobrevivido |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | ROC Esports PUBG Global Championship 2025 | 36 | 17(3) | 4961.55 | 14 | 137.82 | 203.01m | 20:27 | 283265.19km |
| 2025 | ROC Esports PUBG Americas Series 6 | 42 | 37(12) | 6347.13 | 24 | 151.12 | 298.97m | 22:09 | 250051.1km |
| 2025 | ROC Esports Esports World Cup | 24 | 15(5) | 2295.47 | 2 | 95.64 | 362.75m | 21:08 | 154017.94km |
| 2025 | ROC Esports Esports World Cup AM Qualifier | 30 | 27(8) | 4177.1 | 16 | 139.24 | 364.8m | 21:50 | 196406.69km |
| 2025 | ROC Esports PUBG Global Series 8 | 30 | 17(4) | 2779.24 | 9 | 92.64 | 346.49m | 20:57 | 200428.86km |
| 2025 | ROC Esports PUBG Global Series 7 | 12 | 5 | 1151.97 | 2 | 96 | 268.07m | 18:25 | 59071.18km |
| 2025 | Working in Silence PUBG Americas Series 5 | 30 | 27(9) | 3734.14 | 11 | 124.47 | 241.56m | 20:03 | 193273.05km |
| 2024 | Legacy PUBG Americas Series 4 | 40 | 28(7) | 5716.38 | 17 | 142.91 | 575.25m | 19:43 | 250885.73km |
| 2024 | Legacy Esports World Cup AM Qualifier | 30 | 35(8) | 4989.23 | 16 | 166.31 | 332.95m | 21:00 | 198142.1km |
| 2024 | Legacy PUBG Global Series 4 | 30 | 26(6) | 4456.18 | 15 | 148.54 | 237.74m | 20:05 | 178062.74km |
| 2024 | Legacy PUBG Global Series 3 | 12 | 2(1) | 535 | 4 | 44.58 | 54.76m | 18:01 | 66257.1km |
| 2024 | Legacy PUBG Americas Series 3 | 30 | 30(10) | 5761.59 | 16 | 192.05 | 329.16m | 23:48 | 170234.6km |
| 2023 | Legacy PUBG Global Championship 2023 | 36 | 26(6) | 4211.1 | 13 | 116.98 | 296.54m | 21:10 | 193726.23km |
| 2023 | Legacy PUBG Americas Series: Phase 2 | 27 | 26(7) | 5599.86 | 12 | 207.4 | 470.59m | 22:27 | 161567.19km |
| 2023 | 00Nation PUBG Global Series 2 AM Qualifiers | - | - | 0 | - | - | 0m | 00:00 | - |
| 2022 | FourPoorMen PUBG Continental Series 7 AMERICAS | 30 | 27(8) | 5648.02 | 12 | 188.27 | 485.9m | 18:42 | 165072.36km |
