
Nombre / Nacionalidad
Luke Newey / Australia
Ùltimo Torneo
2026 PUBG Global Series 3
AVG.RANK
#6.8
AVG.KILL
1.6
AVG.DAMAGE
288.59
AVG.SURVIVE TIME
25:36
| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Asesinatos con disparo a la cabeza | DMG DEALT Daño causado | ASSISTS Asistencias | AVG.DMG DEALT Media de daño | LONGEST KILL Asesinato a mayor distancia | AVG TIME SURVIVED Media de tiempo sobrevivido |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEAM LIQUID 2026 PUBG Global Series 3 | 5 | 8(3) | 1442.97 | 7 | 288.59 | 288.06m | 25:36 | 47798.48km |
| 2026 | TEAM LIQUID 2026 PUBG Global Series 2 | - | - | 0 | - | - | 0m | 00:00 | - |
| 2026 | TEAM LIQUID 2026 PUBG Global Series 1 | 11 | 3 | 1071.68 | 4 | 97.43 | 205.81m | 19:27 | 93364.33km |
| 2025 | Team Liquid PUBG Global Championship 2025 | 36 | 34(8) | 6620.24 | 12 | 183.9 | 534.89m | 22:01 | 306775.04km |
| 2025 | Team Liquid PUBG Global Series 10 | 12 | 7 | 1742.81 | 2 | 145.23 | 45.98m | 16:49 | 45637.83km |
| 2025 | Team Liquid PUBG Global Series 9 | 30 | 18(6) | 5010.43 | 16 | 167.01 | 522.84m | 20:28 | 168876.05km |
| 2025 | Team Liquid PUBG Americas Series 6 | 30 | 39(10) | 8425.69 | 30 | 280.86 | 333.37m | 22:22 | 145217.35km |
| 2025 | Team Liquid Esports World Cup | 12 | 14(3) | 3027.51 | 5 | 252.29 | 392.17m | 19:03 | 84219.49km |
| 2025 | AUSTRALIA PUBG Nations Cup 2025 | 18 | 13(6) | 2338.67 | 8 | 129.93 | 164.39m | 15:59 | 79826.36km |
| 2025 | Team Liquid Esports World Cup AM Qualifier | 30 | 47(15) | 8911.55 | 30 | 297.05 | 374.4m | 22:47 | 164640.67km |
| 2025 | Team Liquid PUBG Americas Series 5 | 30 | 31(6) | 7433.47 | 26 | 247.78 | 324.04m | 20:52 | 182093.28km |
| 2024 | TSM PUBG Global Championship 2024 | 60 | 57(18) | 11109.9 | 43 | 185.16 | 414.15m | 21:09 | 329317.59km |
| 2024 | TSM PUBG Global Series 6 | 30 | 36(3) | 6842.32 | 18 | 228.08 | 319.95m | 21:23 | 160335.21km |
| 2024 | TSM PUBG Global Series 5 | 30 | 41(16) | 7569.55 | 16 | 252.32 | 337.3m | 19:41 | 144906.27km |
| 2024 | TSM PUBG Americas Series 4 | 30 | 52(13) | 10856.39 | 38 | 361.88 | 410.32m | 23:43 | 161933.54km |
| 2024 | AUSTRALIA PUBG Nations Cup 2024 | 18 | 22(5) | 3953.76 | 7 | 219.65 | 474.47m | 20:50 | 90544.75km |
| 2024 | TSM Esports World Cup | 24 | 34(6) | 6574.01 | 21 | 273.92 | 395.57m | 22:58 | 142558.88km |
| 2024 | 42 | 56(16) | 10655.46 | 41 | 253.7 | 345.81m | 21:05 | 199846.78km | |
| 2024 | TSM Esports World Cup AM Qualifier | 42 | 56(16) | 10655.46 | 41 | 253.7 | 345.81m | 21:05 | 199846.78km |
| 2024 | TSM PUBG Global Series 4 | 30 | 40(7) | 8123.32 | 19 | 270.78 | 541.31m | 22:50 | 186781.14km |
| 2024 | TSM PUBG Global Series 3 | 30 | 27(7) | 5327.09 | 18 | 177.57 | 236.75m | 19:31 | 181049.12km |
| 2024 | Shoot To Kill PUBG Americas Series 3 | 30 | 42(13) | 9159.37 | 18 | 305.31 | 499.68m | 22:17 | 167836.56km |
| 2023 | Fury PUBG Challenger Rumble 2023 Season 2 | 18 | 28(4) | 5374.59 | 18 | 298.59 | 177.85m | 21:49 | 111693.81km |
| 2023 | AUSTRALIA PUBG Nations Cup 2023 | 18 | 15(5) | 2862.14 | 6 | 159.01 | 380.33m | 19:52 | 104805.24km |
| 2022 | Luminosity Gaming PUBG Global Championship 2022 | 25 | 21(5) | 7164.73 | 14 | 286.59 | 240.38m | 20:38 | 126605.91km |
| 2022 | Luminosity Gaming PUBG Continental Series 7 AMERICAS | 30 | 39(9) | 10098.01 | 21 | 336.6 | 534.15m | 22:09 | 222638.24km |
| 2022 | AUSTRALIA PUBG Nations Cup 2022 | 20 | 18(7) | 5465.1 | 13 | 273.26 | 221.71m | 23:18 | 128189.71km |
| 2022 | Shoot to Kill PUBG Continental Series 6 AMERICAS | 30 | 37(9) | 9164.55 | 14 | 305.49 | 526.41m | 23:12 | 163249.34km |
| 2021 | TSM FTX PUBG Global Championship 2021 | 64 | 74(17) | 16762.31 | 24 | 261.91 | 501.59m | 21:56 | 367953.34km |
| 2021 | TSM FTX PUBG Continental Series 5 AMERICAS | 36 | 55(12) | 13749.94 | 34 | 381.94 | 361.73m | 23:05 | 213344.23km |
| 2021 | TSM FTX PUBG Continental Series 4 AMERICAS | 36 | 39(10) | 10350.61 | 24 | 287.52 | 335.89m | 22:14 | 209656.73km |
| 2021 | Shoot to Kill PUBG Global Invitational.S 2021 | 121 | 172(55) | 36559.92 | 76 | 302.15 | 505.07m | 22:07 | 652331.42km |
| 2020 | Shoot to Kill PUBG Continental Series 3 AMERICAS | 24 | 37(7) | 7704.31 | 17 | 321.01 | 557.83m | 20:44 | 147844.45km |
| 2020 | Shoot to Kill PUBG Continental Series 2 AMERICAS | 24 | 33(5) | 8157.81 | 25 | 339.91 | 279.37m | 21:44 | 144999.6km |
| 2020 | Shoot to Kill PUBG Continental Series 1 NORTH AMERICA | 20 | 29(4) | 8646.71 | 26 | 432.34 | 298.49m | 23:21 | 121038.29km |
