
Nombre / Nacionalidad
Nguyen Long Hao / -
Ùltimo Torneo
2026 PUBG Global Series 2
AVG.RANK
#8.6
AVG.KILL
0.33
AVG.DAMAGE
93.65
AVG.SURVIVE TIME
19:04
| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Asesinatos con disparo a la cabeza | DMG DEALT Daño causado | ASSISTS Asistencias | AVG.DMG DEALT Media de daño | LONGEST KILL Asesinato a mayor distancia | AVG TIME SURVIVED Media de tiempo sobrevivido |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | The Expendables 2026 PUBG Global Series 2 | 15 | 5(1) | 1404.78 | 8 | 93.65 | 137.04m | 19:04 | 125645.73km |
| 2026 | The Expendables 2026 PUBG Global Series 1 | 26 | 24(8) | 5199.54 | 17 | 199.98 | 207.09m | 20:58 | 193121.65km |
| 2025 | The Expendables PUBG PLAYERS MASTERS INVITATIONAL | 15 | 16(3) | 3248.19 | 14 | 216.55 | 489.62m | 18:18 | 102373.64km |
| 2025 | The Expendables PUBG Global Championship 2025 | 36 | 40(13) | 8045.45 | 23 | 223.48 | 251.07m | 21:23 | 279349.48km |
| 2025 | The Expendables PUBG Global Series 10 | 30 | 41(5) | 6542.43 | 20 | 218.08 | 382.95m | 21:15 | 163117.24km |
| 2025 | The Expendables PUBG Global Series 9 | 30 | 23(6) | 5372.55 | 15 | 179.08 | 628.71m | 19:09 | 152753.44km |
| 2025 | The Expendables PGS APAC Qualifiers 2025 Phase 2 | 24 | 28(9) | 6270.01 | 20 | 261.25 | 415.03m | 21:52 | 118687.29km |
| 2025 | The Expendables Esports World Cup | 24 | 33(4) | 5729.43 | 26 | 238.73 | 395.19m | 20:07 | 115471.77km |
| 2025 | The Expendables PUBG Global Series 8 | 12 | 4 | 1631.85 | 5 | 135.99 | 32.27m | 17:03 | 66570.38km |
| 2025 | The Expendables PUBG Global Series 7 | 30 | 40(9) | 8101 | 18 | 270.03 | 303.65m | 22:33 | 154261.02km |
| 2025 | The Expendables PUBG PLAYERS MASTERS APAC #1 | - | - | 0 | - | - | 0m | 00:00 | - |
| 2025 | The Expendables PGS APAC Qualifiers 2025 Phase 1 | 24 | 38(11) | 7468.83 | 16 | 311.2 | 343.38m | 21:55 | 100797.12km |
| 2024 | The Expendables PUBG Global Championship 2024 | 60 | 86(24) | 13777.57 | 49 | 229.63 | 484.54m | 21:19 | 312443.43km |
| 2024 | The Expendables PUBG Global Series 6 | 12 | 3 | 1664.47 | 6 | 138.71 | 85.35m | 17:09 | 54257.16km |
| 2024 | The Expendables PUBG Global Series 5 | 30 | 40(11) | 7237.62 | 19 | 241.25 | 299.28m | 19:51 | 144477.43km |
| 2024 | The Expendables PGS APAC Qualifiers 2024 Phase 2 | 24 | 33(4) | 7287.07 | 16 | 303.63 | 487.91m | 23:32 | 109559.56km |
| 2024 | VIETNAM PUBG Nations Cup 2024 | 18 | 8(1) | 2847.6 | 10 | 158.2 | 406.36m | 21:41 | 101416.2km |
| 2024 | THE EXPENDABLES Esports World Cup | 24 | 27(6) | 6941.97 | 23 | 289.25 | 341.21m | 20:28 | 112225.21km |
| 2024 | THE EXPENDABLES Esports World Cup APAC Qualifier | 24 | 37(9) | 7839.5 | 18 | 326.65 | 396.85m | 22:41 | 108126.4km |
| 2023 | Genius Esports PUBG Global Championship 2023 | 36 | 42(15) | 8951.96 | 14 | 248.67 | 281.3m | 18:57 | 162289.56km |
| 2023 | Genius Esports PUBG Vietnam Series 2023 Fall | 72 | 153(39) | 22274.41 | 61 | 309.37 | 587.13m | 23:20 | 397017.75km |
| 2023 | VIETNAM PUBG Nations Cup 2023 | 18 | 26(4) | 4956.16 | 14 | 275.34 | 245.71m | 21:09 | 100931.13km |
| 2023 | Genius Esports PUBG Global Series 2 APAC Qualifiers | 24 | 23(5) | 4191.03 | 13 | 174.63 | 432.59m | 19:02 | 97616.27km |
| 2023 | Genius Esports PUBG ASIA SUPER CUP 2023 Summer | 35 | 59(16) | 11404.01 | 26 | 325.83 | 229.62m | 21:02 | 159865.6km |
| 2022 | Genius Esports PUBG Continental Series 7 APAC | 30 | 23(12) | 3978.92 | 12 | 132.63 | 360.23m | 17:12 | 143415.87km |
| 2022 | VIETNAM PUBG Nations Cup 2022 | 20 | 23(7) | 5552.99 | 18 | 277.65 | 234.97m | 23:11 | 107290.81km |
| 2022 | Bao Nam United PUBG Continental Series 6 APAC | 30 | 51(13) | 8380.29 | 20 | 279.34 | 393.29m | 18:26 | 125717.26km |
| 2021 | GameHome Ha Dong PUBG Continental Series 5 APAC | 36 | 51(10) | 10426.84 | 25 | 289.63 | 341.63m | 22:02 | 209997.68km |
| 2021 | GameHome Ha Dong PUBG Continental Series 4 APAC | 36 | 54(10) | 9803.26 | 29 | 272.31 | 321.47m | 20:51 | 217812.68km |
| 2020 | GameHome Esports PUBG Continental Series 2 APAC | 24 | 33(7) | 7272.3 | 19 | 303.01 | 421.56m | 22:12 | 107294.1km |
