
Nombre / Nacionalidad
LIAO, ZHEN-NAN / -
Ùltimo Torneo
PUBG Master Series 2026 Phase 2
AVG.RANK
#9.7
AVG.KILL
0.83
AVG.DAMAGE
185.02
AVG.SURVIVE TIME
16:23
| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Asesinatos con disparo a la cabeza | DMG DEALT Daño causado | ASSISTS Asistencias | AVG.DMG DEALT Media de daño | LONGEST KILL Asesinato a mayor distancia | AVG TIME SURVIVED Media de tiempo sobrevivido |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB PUBG Master Series 2026 Phase 2 | 60 | 50(17) | 11101.16 | 31 | 185.02 | 375.22m | 16:23 | 366793.85km |
| 2025 | Xavage Men Esports PUBG PLAYERS MASTERS APAC #1 | - | - | 0 | - | - | 0m | 00:00 | - |
| 2025 | Xavage Men Esports PGS APAC Qualifiers 2025 Phase 1 | 42 | 24(5) | 7306.51 | 13 | 173.96 | 209.64m | 18:51 | 198475.23km |
| 2024 | CHINESE TAIPEI PUBG Nations Cup 2024 | 18 | 10(5) | 3064.87 | 15 | 170.27 | 286.99m | 19:25 | 87714.5km |
| 2024 | PMA Esports World Cup APAC Qualifier | 12 | 8(3) | 1820.41 | 4 | 151.7 | 35.6m | 18:09 | 44089.55km |
| 2023 | CHINESE TAIPEI PUBG Nations Cup 2023 | 18 | 17(3) | 3244.18 | 9 | 180.23 | 332.13m | 19:41 | 72503.32km |
| 2023 | Global Esports Xsset PUBG ASIA SUPER CUP 2023 Summer | 25 | 26(5) | 4878.23 | 15 | 195.13 | 391.41m | 17:14 | 103134.66km |
| 2023 | Global Esports Xsset PUBG Global Series 1 | 36 | 31(9) | 6255.94 | 12 | 173.78 | 530.95m | 19:56 | 208426.56km |
| 2022 | Global Esports Xsset PUBG Global Championship 2022 | 39 | 31(11) | 6862.15 | 15 | 175.95 | 419.44m | 20:24 | 218621.43km |
| 2022 | Global Esports Xsset PUBG Continental Series 7 ASIA | 30 | 10(4) | 4207.67 | 12 | 140.26 | 271.87m | 20:52 | 182025.87km |
| 2022 | Global Esports Xsset PUBG Continental Series 6 ASIA | 30 | 23(6) | 4640.72 | 16 | 154.69 | 425.08m | 20:00 | 212844.61km |
| 2021 | Global Esports Xsset PUBG Global Championship 2021 | 59 | 57(12) | 11975.33 | 27 | 202.97 | 416.64m | 21:07 | 327716.6km |
| 2021 | Global Esports Xsset PUBG Continental Series 5 ASIA | 36 | 30(8) | 6627.93 | 15 | 184.11 | 435.87m | 21:08 | 199965.78km |
| 2021 | Global Esports Xsset PUBG Continental Series 4 ASIA | 36 | 34(9) | 5776.76 | 15 | 160.47 | 431.85m | 18:44 | 171536.99km |
| 2021 | K7 Esports PUBG Global Invitational.S 2021 | 88 | 82(12) | 18968.2 | 32 | 215.55 | 242.7m | 20:26 | 483244.79km |
| 2020 | K7 Esports PUBG Continental Series 3 ASIA | 24 | 21(2) | 4179.97 | 12 | 174.17 | 320.82m | 19:16 | 143574.49km |
| 2020 | Global Esports Xsset Ace PUBG Continental Series 2 ASIA | 24 | 13(5) | 4062.06 | 11 | 169.25 | 91.56m | 17:08 | 111599.54km |
