
Name / Nationality
Gyu Yeon Choi / Korea (the Republic of)
Latest tournament
2026 PUBG Global Series 3
AVG.RANK
#6.6
AVG.KILL
0.4
AVG.DAMAGE
182.02
AVG.SURVIVE TIME
25:41
| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Headshot kills | DMG DEALT Damage dealt | ASSISTS Assists | AVG.DMG DEALT AVG. damage dealt | LONGEST KILL Longest Kill | AVG TIME SURVIVED Avg. Time survived |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Crazy Raccoon 2026 PUBG Global Series 3 | 5 | 2(1) | 910.12 | 0 | 182.02 | 102.3m | 25:41 | 39674.01km |
| 2026 | Crazy Raccoon 2026 PUBG Global Series 2 | 10 | 6(1) | 1626.71 | 3 | 162.67 | 173.47m | 19:31 | 61574.86km |
| 2026 | Crazy Raccoon 2026 PUBG Global Series 1 | 16 | 17(3) | 2517.97 | 10 | 157.37 | 193.48m | 17:37 | 105856.89km |
| 2025 | Baegopa PUBG Global Championship 2025 | 30 | 25(5) | 5649.86 | 19 | 188.33 | 214.24m | 21:09 | 262183.07km |
| 2025 | Baegopa PUBG Global Series 10 | 30 | 37(8) | 5680.87 | 18 | 189.36 | 368.9m | 20:54 | 140711.69km |
| 2025 | Baegopa PUBG Global Series 9 | 30 | 26(3) | 5292.14 | 11 | 176.4 | 250.95m | 20:32 | 166476.39km |
| 2025 | Baegopa 2025 PUBG WEEKLY SERIES: Phase 2 | 6 | 8(2) | 1737.41 | 3 | 289.57 | 343.67m | 16:01 | 26754.02km |
| 2025 | Kitsune Esports World Cup KR Qualifier | 24 | 16(2) | 3658.7 | 8 | 152.45 | 349.25m | 18:33 | 112519.87km |
| 2025 | GNL ESPORTS 2025 PUBG WEEKLY SERIES: Phase 1 | 52 | 41(12) | 9586.53 | 31 | 184.36 | 233.17m | 18:40 | 251026.41km |
| 2024 | GNL Esports PUBG Global Series 6 | 12 | 8(1) | 1197.33 | 1 | 99.78 | 261.75m | 17:58 | 52496.75km |
| 2024 | GNL Esports PUBG Global Series 5 | 12 | 6 | 1111.11 | 1 | 92.59 | 89.71m | 17:46 | 49136.28km |
| 2024 | GNL Esports 2024 PUBG WEEKLY SERIES: Phase 2 | 45 | 36(8) | 8600.57 | 22 | 191.12 | 288.27m | 19:38 | 222449.55km |
| 2024 | Dplus KIA Esports World Cup KR Qualifier | 30 | 29(8) | 5230.47 | 18 | 174.35 | 438.09m | 21:41 | 143070.74km |
| 2024 | Dplus KIA PUBG Global Series 4 | 12 | 6(2) | 2027.4 | 4 | 168.95 | 380.99m | 21:02 | 56609.45km |
| 2024 | Dplus KIA PUBG Global Series 3 | 12 | 4(3) | 1373.45 | 4 | 114.45 | 195.44m | 19:47 | 77973.3km |
| 2024 | Dplus KIA 2024 PUBG WEEKLY SERIES: Phase 1 | 40 | 26(5) | 6427.61 | 30 | 160.69 | 497.19m | 19:29 | 243084.51km |
| 2023 | Daedong LAVEGA 2023 PUBG WEEKLY SERIES: KOREA PHASE 2 | 60 | 64(20) | 12249.44 | 31 | 204.16 | 427.82m | 20:01 | 280002.65km |
| 2023 | OP.GG SPORTS PUBG Global Series 2 KR Qualifiers | 24 | 23(6) | 4787.27 | 13 | 199.47 | 262.11m | 18:42 | 107307.78km |
| 2021 | emTek StormX PUBG Continental Series 4 ASIA | 36 | 34(7) | 7174.17 | 22 | 199.28 | 184.46m | 21:07 | 239619.42km |
