| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Headshot kills | DMG DEALT Damage dealt | ASSISTS Assists | AVG.DMG DEALT AVG. damage dealt | LONGEST KILL Longest Kill | AVG TIME SURVIVED Avg. Time survived |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOYO PUBG Americas Series 6 | 30 | 27(7) | 5374.82 | 8 | 179.16 | 298.44m | 21:14 | 169186.66km |
| 2025 | TOYO Esports World Cup | 24 | 16(2) | 3468.72 | 7 | 144.53 | 242.82m | 22:02 | 144144.76km |
| 2025 | ARGENTINA PUBG Nations Cup 2025 | 18 | 16(3) | 3271.97 | 11 | 181.78 | 209.14m | 22:13 | 92622.87km |
| 2025 | TOYO Esports World Cup AM Qualifier | 30 | 22(7) | 6604.25 | 24 | 220.14 | 525.82m | 22:12 | 143086.99km |
| 2025 | TOYO ESPORTS PUBG Americas Series 5 | 42 | 47(8) | 9424.21 | 38 | 224.39 | 353.83m | 22:11 | 198428.72km |
| 2024 | TOYO ESPORTS PUBG Americas Series 4 | 30 | 26(4) | 6107.44 | 15 | 203.58 | 307.92m | 21:15 | 148590.45km |
| 2024 | ARGENTINA PUBG Nations Cup 2024 | 18 | 10(4) | 3814.34 | 12 | 211.91 | 181.5m | 21:05 | 90556.55km |
| 2024 | TOYO ESPORTS Esports World Cup AM Qualifier | 30 | 24(5) | 5705.51 | 11 | 190.18 | 254.23m | 21:04 | 151040.52km |
| 2023 | Team Falcons PUBG Global Championship 2023 | 36 | 22(5) | 4639.13 | 13 | 128.86 | 374.16m | 21:37 | 180676.62km |
| 2023 | Team Falcons PUBG Americas Series: Phase 2 | 27 | 17(2) | 4806.49 | 14 | 178.02 | 146.57m | 21:41 | 116817.8km |
| 2023 | ARGENTINA PUBG Nations Cup 2023 | 18 | 13(5) | 4875.5 | 9 | 270.86 | 275.94m | 22:20 | 93544.14km |
| 2023 | Team Falcons PUBG Global Series 2 | 42 | 40(13) | 8614.41 | 20 | 205.1 | 538.49m | 20:53 | 190407.84km |
| 2023 | FIUMBA PUBG Global Series 2 AM Qualifiers | 30 | 45(13) | 7589.69 | 16 | 252.99 | 363.71m | 24:19 | 130984.63km |
| 2022 | FIUMBA PUBG Continental Series 7 AMERICAS | 30 | 15(6) | 3850.94 | 7 | 128.36 | 126.61m | 20:48 | 173537.48km |
| 2021 | KPI Gaming PUBG Global Championship 2021 | 61 | 54(12) | 11043.23 | 35 | 181.04 | 366.39m | 21:14 | 318575.17km |
| 2021 | FIUMBA PUBG Continental Series 5 AMERICAS | 36 | 28(8) | 7109.17 | 21 | 197.48 | 452.36m | 22:49 | 150529.56km |


