| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Headshot kills | DMG DEALT Damage dealt | ASSISTS Assists | AVG.DMG DEALT AVG. damage dealt | LONGEST KILL Longest Kill | AVG TIME SURVIVED Avg. Time survived |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | FW Esports PUBG PLAYERS MASTERS INVITATIONAL | 15 | 13(4) | 2376.39 | 9 | 158.43 | 211.95m | 20:16 | 126173.24km |
| 2025 | FW Esports PGS APAC Qualifiers 2025 Phase 2 | 18 | 9(4) | 3146.36 | 7 | 174.8 | 236.21m | 18:46 | 104250.07km |
| 2025 | FW Esports Esports World Cup APAC Qualifier | 30 | 36(9) | 7114.17 | 22 | 237.14 | 233.09m | 20:25 | 177680.31km |
| 2025 | FW ESPORTS PUBG PLAYERS MASTERS APAC #1 | - | - | 0 | - | - | 0m | 00:00 | - |
| 2025 | FW ESPORTS PGS APAC Qualifiers 2025 Phase 1 | 42 | 38(5) | 9527.84 | 22 | 226.85 | 308.89m | 22:00 | 236002.85km |
| 2024 | FW Esports PUBG Global Series 6 | 30 | 31(5) | 5545.19 | 16 | 184.84 | 361.04m | 17:51 | 124543.6km |
| 2024 | FW Esports PUBG Global Series 5 | 30 | 23(4) | 5437.55 | 11 | 181.25 | 248.5m | 20:22 | 180708.13km |
| 2024 | FW Esports PGS APAC Qualifiers 2024 Phase 2 | 42 | 49(14) | 8686.9 | 30 | 206.83 | 302.43m | 21:07 | 217970.32km |
| 2024 | FW ESPORTS Esports World Cup APAC Qualifier | 36 | 40(11) | 9565.79 | 20 | 265.72 | 328.96m | 21:31 | 204156.9km |
| 2023 | FW Esports PUBG Thailand Series 2023 Phase 2 | 55 | 87(27) | 15905.14 | 43 | 289.18 | 316.56m | 21:45 | 248991.45km |


