
Name / Nationality
Jin Hyun Kim / Korea (the Republic of)
Latest tournament
2026 PUBG Global Series 3
AVG.RANK
-
AVG.KILL
-
AVG.DAMAGE
-
AVG.SURVIVE TIME
-
| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Headshot kills | DMG DEALT Damage dealt | ASSISTS Assists | AVG.DMG DEALT AVG. damage dealt | LONGEST KILL Longest Kill | AVG TIME SURVIVED Avg. Time survived |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | DN SOOPers 2026 PUBG Global Series 3 | - | - | 0 | - | - | 0m | 00:00 | - |
| 2026 | DN SOOPers 2026 PUBG Global Series 2 | 15 | 19(5) | 3227.01 | 9 | 215.13 | 246.41m | 23:22 | 127413.9km |
| 2026 | DN SOOPers 2026 PUBG Global Series 1 | 21 | 29(7) | 5641.97 | 19 | 268.67 | 440.12m | 24:23 | 189287.37km |
| 2025 | DN FREECS PUBG PLAYERS MASTERS INVITATIONAL | 15 | 24(8) | 4167.49 | 12 | 277.83 | 265.51m | 23:06 | 137577.13km |
| 2025 | DN FREECS PUBG Global Championship 2025 | 36 | 35(11) | 6810.97 | 18 | 189.19 | 304.4m | 22:22 | 295592.04km |
| 2025 | DN FREECS PUBG Global Series 10 | 30 | 27(6) | 5521.3 | 21 | 184.04 | 245.67m | 21:35 | 158396.47km |
| 2025 | DN FREECS PUBG Global Series 9 | 12 | 9(1) | 1189.89 | 2 | 99.16 | 81.9m | 19:21 | 56773.29km |
| 2025 | DN FREECS 2025 PUBG WEEKLY SERIES: Phase 2 | 84 | 116(30) | 23690.63 | 87 | 282.03 | 304.37m | 22:23 | 485251.18km |
| 2025 | DN FREECS Esports World Cup | 24 | 21(6) | 4377.28 | 16 | 182.39 | 319.34m | 20:55 | 114930.86km |
| 2025 | DN FREECS PUBG Global Series 8 | 30 | 24(5) | 5219.24 | 11 | 173.97 | 758.81m | 21:20 | 168853.92km |
| 2025 | DN FREECS PUBG Global Series 7 | 30 | 27(4) | 5721.74 | 18 | 190.72 | 217.88m | 23:20 | 162636.13km |
| 2025 | DN FREECS 2025 PUBG WEEKLY SERIES: Phase 1 | 84 | 132(28) | 22818.48 | 85 | 271.65 | 372.34m | 23:45 | 500370.59km |
| 2024 | DANAWA ATTACK ZERO 2024 PUBG WEEKLY SERIES: Phase 2 | 45 | 57(12) | 12160.33 | 29 | 270.23 | 601.66m | 21:15 | 258242.33km |
| 2024 | Danawa e-sports Esports World Cup | 24 | 34(10) | 6605.14 | 33 | 275.21 | 285.75m | 22:08 | 163625.22km |
| 2024 | Danawa e-sports Esports World Cup KR Qualifier | 30 | 32(8) | 6844.1 | 29 | 228.14 | 480.76m | 21:31 | 183996km |
| 2024 | Danawa e-sports 2024 PUBG WEEKLY SERIES: Phase 1 | 10 | 9(2) | 1654.41 | 2 | 165.44 | 226.61m | 21:52 | 62836.53km |
| 2023 | IFYOUMINE GAME PT 2023 PUBG WEEKLY SERIES: KOREA PHASE 2 | 60 | 52(6) | 10801.75 | 30 | 180.03 | 410.47m | 18:04 | 301325.47km |
| 2023 | IFYOUMINE GAME PT PUBG Global Series 2 | 42 | 34(5) | 7052.49 | 20 | 167.92 | 244.67m | 18:51 | 189269.21km |
| 2023 | IFYOUMINE GAME PT PUBG Global Series 2 KR Qualifiers | 24 | 40(7) | 7226.06 | 13 | 301.09 | 280.42m | 21:47 | 85036.12km |
