
Name / Nationality
Jinwoo Lee / Korea (the Republic of)
Latest tournament
2026 PUBG Global Series 3
AVG.RANK
-
AVG.KILL
-
AVG.DAMAGE
-
AVG.SURVIVE TIME
-
| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Headshot kills | DMG DEALT Damage dealt | ASSISTS Assists | AVG.DMG DEALT AVG. damage dealt | LONGEST KILL Longest Kill | AVG TIME SURVIVED Avg. Time survived |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T1 2026 PUBG Global Series 3 | - | - | 0 | - | - | 0m | 00:00 | - |
| 2026 | T1 2026 PUBG Global Series 2 | 5 | 2(1) | 481.29 | 2 | 96.26 | 58.24m | 20:47 | 44769.54km |
| 2026 | T1 2026 PUBG Global Series 1 | 21 | 27(11) | 3912.86 | 13 | 186.33 | 251.11m | 23:04 | 156855.65km |
| 2025 | T1 PUBG PLAYERS MASTERS INVITATIONAL | 15 | 13(2) | 2734.87 | 12 | 182.32 | 172.36m | 18:20 | 112721.06km |
| 2025 | T1 PUBG Global Championship 2025 | 36 | 33(6) | 6087.61 | 25 | 169.1 | 155.51m | 18:55 | 257963.31km |
| 2025 | T1 2025 PUBG WEEKLY SERIES: Phase 2 | 78 | 100(27) | 19170.81 | 59 | 245.78 | 284.48m | 20:29 | 380522.17km |
| 2025 | T1 Esports World Cup | 24 | 19(5) | 3459.9 | 16 | 144.16 | 489.53m | 19:52 | 114139.06km |
| 2025 | T1 Esports World Cup KR Qualifier | 30 | 43(11) | 6689.4 | 21 | 222.98 | 204.45m | 23:30 | 169819.45km |
| 2025 | T1 PUBG Global Series 8 | 30 | 31(3) | 6477.07 | 12 | 215.9 | 334.74m | 20:42 | 145736.91km |
| 2025 | T1 PUBG Global Series 7 | 12 | 10(1) | 1859.18 | 6 | 154.93 | 44.21m | 18:25 | 66315.99km |
| 2025 | T1 2025 PUBG WEEKLY SERIES: Phase 1 | 78 | 97(19) | 18139.58 | 67 | 232.56 | 327.55m | 22:17 | 425998.9km |
| 2024 | T1 PUBG Global Championship 2024 | 60 | 66(10) | 12705.67 | 41 | 211.76 | 403.72m | 20:01 | 310235.72km |
| 2024 | T1 PUBG Global Series 6 | 30 | 27(7) | 4755.12 | 10 | 158.5 | 343.46m | 19:13 | 222171.37km |
| 2024 | T1 PUBG Global Series 5 | 12 | 9(1) | 1693.08 | 6 | 141.09 | 143.4m | 18:11 | 56531.54km |
| 2024 | T1 2024 PUBG WEEKLY SERIES: Phase 2 | 45 | 66(15) | 11085.18 | 33 | 246.34 | 287.4m | 21:49 | 222008.63km |
| 2024 | IFYOUMINE GAME PT Esports World Cup KR Qualifier | 42 | 62(10) | 9270.56 | 27 | 220.73 | 225.71m | 20:54 | 217320.16km |
| 2024 | IFYOUMINE GAME PT 2024 PUBG WEEKLY SERIES: Phase 1 | 45 | 57(7) | 9477.15 | 17 | 210.6 | 313.08m | 18:49 | 230169.79km |
| 2023 | IFYOUMINE GAME PT 2023 PUBG WEEKLY SERIES: KOREA PHASE 2 | 60 | 60(19) | 10981.66 | 41 | 183.03 | 236.06m | 18:16 | 290316.44km |
| 2023 | IFYOUMINE GAME PT PUBG Global Series 2 KR Qualifiers | 24 | 28(6) | 5958.45 | 22 | 248.27 | 239.82m | 21:22 | 83466.85km |
