
Name / Nationality
Li Cuanyang / China
Latest tournament
2026 PUBG Global Series 2
AVG.RANK
#13.4
AVG.KILL
-
AVG.DAMAGE
122.66
AVG.SURVIVE TIME
15:43
| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Headshot kills | DMG DEALT Damage dealt | ASSISTS Assists | AVG.DMG DEALT AVG. damage dealt | LONGEST KILL Longest Kill | AVG TIME SURVIVED Avg. Time survived |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | JD Gaming 2026 PUBG Global Series 2 | 5 | 0 | 613.31 | 0 | 122.66 | 0m | 15:43 | 27873.7km |
| 2026 | JD Gaming 2026 PUBG Global Series 1 | 21 | 16(3) | 4729.15 | 9 | 225.2 | 404.73m | 21:54 | 172180.71km |
| 2025 | JDG Esports PUBG PLAYERS MASTERS INVITATIONAL | 15 | 24(9) | 3248.77 | 5 | 216.58 | 432.39m | 19:12 | 111515.65km |
| 2025 | JDG Esports PUBG Global Championship 2025 | 18 | 11(1) | 3738.83 | 10 | 207.71 | 128.49m | 17:11 | 121041.74km |
| 2025 | JDG Esports PUBG Global Series 10 | 30 | 33(16) | 7183.22 | 16 | 239.44 | 317.23m | 22:27 | 139237.2km |
| 2025 | JDG Esports PUBG Global Series 9 | 12 | 9(1) | 2554.9 | 3 | 212.91 | 275.96m | 15:40 | 39766.37km |
| 2025 | JDG Esports 2025 PUBG Champions League Autumn | 89 | 123(33) | 22759.86 | 69 | 255.73 | 354.17m | 20:44 | 464210.19km |
| 2025 | JDG Esports Douyu & Huya Summit | 36 | 50(14) | 9076.2 | 24 | 252.12 | 370.55m | 20:30 | 181088.76km |
| 2025 | TAI KU LE PUBG Global Series 8 | 30 | 30(5) | 5318.85 | 9 | 177.29 | 261.13m | 21:12 | 153757.57km |
| 2025 | TAI KU LE PUBG Global Series 7 | 30 | 25(10) | 5633.14 | 17 | 187.77 | 253.61m | 20:27 | 152561.88km |
| 2025 | Too Cool 2025 PUBG Champions League Spring | 90 | 84(21) | 18523.25 | 71 | 205.81 | 472.92m | 18:54 | 444385.71km |
| 2024 | LGD-GAMING 2024 PUBG Champions League Autumn | 82 | 105(30) | 21130.56 | 52 | 257.69 | 495.58m | 19:37 | 448685.54km |
| 2024 | Weibo Gaming Esports World Cup CN Qualifier | 30 | 30(9) | 6454.71 | 18 | 215.16 | 265.89m | 19:58 | 132781.9km |
| 2024 | WEIBO GAMING PUBG Global Series 4 | 12 | 10(4) | 1820.96 | 5 | 151.75 | 165.14m | 18:22 | 62825.89km |
| 2024 | WEIBO GAMING PUBG Global Series 3 | 30 | 16(4) | 4628.48 | 14 | 154.28 | 433.75m | 19:12 | 142353.49km |
| 2024 | DD Team 2024 PUBG Champions League Spring | 78 | 95(23) | 20170.25 | 61 | 258.59 | 418.08m | 21:18 | 410589.27km |
| 2023 | DD Team 2023 PUBG Champions League Summer Season | 114 | 115(33) | 25322.36 | 61 | 222.13 | 503.02m | 18:42 | 534471.79km |
| 2023 | DD Team PUBG Global Series 2 | 24 | 15(6) | 3231.96 | 10 | 134.66 | 456.58m | 17:12 | 137193.83km |
| 2023 | DD Team PUBG Global Series 2 CN Qualifiers | 36 | 38(7) | 8076.89 | 19 | 224.36 | 263.77m | 19:39 | 225255.96km |
