
Name / Nationality
Yuhang Xiao / China
Latest tournament
2026 PUBG Global Series 2
AVG.RANK
#8.4
AVG.KILL
1
AVG.DAMAGE
224.38
AVG.SURVIVE TIME
20:49
| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Headshot kills | DMG DEALT Damage dealt | ASSISTS Assists | AVG.DMG DEALT AVG. damage dealt | LONGEST KILL Longest Kill | AVG TIME SURVIVED Avg. Time survived |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | FOUR ANGRY MEN 2026 PUBG Global Series 2 | 15 | 15(2) | 3365.67 | 9 | 224.38 | 492.64m | 20:49 | 96843.33km |
| 2026 | FOUR ANGRY MEN 2026 PUBG Global Series 1 | 21 | 40(9) | 5741.92 | 13 | 273.42 | 351.69m | 24:02 | 155836.28km |
| 2025 | JDG Esports PUBG PLAYERS MASTERS INVITATIONAL | 15 | 12(2) | 2021.46 | 8 | 134.76 | 157.1m | 18:12 | 97391.32km |
| 2025 | JDG Esports PUBG Global Championship 2025 | 18 | 9(3) | 2851.02 | 7 | 158.39 | 253.05m | 16:04 | 106476.93km |
| 2025 | JDG Esports PUBG Global Series 10 | 30 | 28(8) | 6827.71 | 23 | 227.59 | 403.34m | 21:39 | 131533.21km |
| 2025 | JDG Esports PUBG Global Series 9 | 12 | 5(1) | 2241.69 | 4 | 186.81 | 134.21m | 17:43 | 54462.53km |
| 2025 | JDG Esports 2025 PUBG Champions League Autumn | 89 | 161(39) | 25581.28 | 67 | 287.43 | 402m | 21:57 | 440446.86km |
| 2025 | JDG Esports Douyu & Huya Summit | 36 | 56(19) | 10909.04 | 30 | 303.03 | 395.8m | 22:49 | 195109.17km |
| 2025 | TAI KU LE PUBG Global Series 8 | 30 | 27(9) | 5067.02 | 14 | 168.9 | 253.83m | 20:37 | 149058.04km |
| 2025 | TAI KU LE PUBG Global Series 7 | 30 | 38(8) | 6983.5 | 21 | 232.78 | 359.16m | 21:39 | 151573.66km |
| 2025 | Too Cool 2025 PUBG Champions League Spring | 90 | 111(32) | 21724.14 | 64 | 241.38 | 416.22m | 19:46 | 425040.96km |
| 2024 | Weibo Gaming PUBG Global Championship 2024 | 42 | 33(8) | 6418.96 | 15 | 152.83 | 284.61m | 19:20 | 215237.79km |
| 2024 | Weibo Gaming 2024 PUBG Champions League Autumn | 93 | 121(24) | 22045.67 | 64 | 237.05 | 581.09m | 20:41 | 449319.13km |
| 2024 | Weibo Gaming Esports World Cup CN Qualifier | 30 | 28(4) | 5125.49 | 17 | 170.85 | 209.93m | 19:55 | 146311.69km |
| 2024 | WEIBO GAMING PUBG Global Series 4 | 12 | 8(2) | 1428.43 | 7 | 119.04 | 275.89m | 18:41 | 63669.64km |
| 2024 | WEIBO GAMING PUBG Global Series 3 | 30 | 29(7) | 4721.69 | 18 | 157.39 | 411.86m | 20:01 | 139452.07km |
| 2024 | DD Team 2024 PUBG Champions League Spring | 78 | 98(18) | 21949.57 | 61 | 281.4 | 546.58m | 21:21 | 399752.49km |
| 2023 | DD Team 2023 PUBG Champions League Summer Season | 114 | 135(31) | 25941.88 | 69 | 227.56 | 608.79m | 19:54 | 554183.37km |
| 2023 | DD Team PUBG Global Series 2 | 24 | 11(4) | 3799.03 | 13 | 158.29 | 315.57m | 17:44 | 131591.87km |
| 2023 | DD Team PUBG Global Series 2 CN Qualifiers | 36 | 44(6) | 8560.51 | 25 | 237.79 | 261.15m | 20:53 | 221413.59km |
