
Name / Nationality
Tran Tan Vu / Vietnam
Latest tournament
PUBG Global Championship 2025
AVG.RANK
#7.9
AVG.KILL
1.89
AVG.DAMAGE
327.29
AVG.SURVIVE TIME
23:15
| YEAR | TEAM / TOURNAMENT | MATCHES | KILLS(HS) Headshot kills | DMG DEALT Damage dealt | ASSISTS Assists | AVG.DMG DEALT AVG. damage dealt | LONGEST KILL Longest Kill | AVG TIME SURVIVED Avg. Time survived |
AVG
DISTMOVED |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Expendables PUBG Global Championship 2025 | 18 | 34(9) | 5891.13 | 21 | 327.29 | 383.19m | 23:15 | 159253.3km |
| 2025 | The Expendables PUBG Global Series 10 | 30 | 48(9) | 8875.14 | 14 | 295.84 | 462.76m | 20:51 | 148921.33km |
| 2025 | The Expendables PUBG Global Series 9 | 30 | 46(15) | 8120.29 | 20 | 270.68 | 466.31m | 19:27 | 158763.54km |
| 2025 | The Expendables PGS APAC Qualifiers 2025 Phase 2 | 24 | 36(12) | 8098.76 | 18 | 337.45 | 588.59m | 22:45 | 129421.96km |
| 2025 | The Expendables Esports World Cup | 24 | 36(6) | 7073.77 | 21 | 294.74 | 419.26m | 21:45 | 116510.99km |
| 2025 | VIETNAM PUBG Nations Cup 2025 | 18 | 50(13) | 7153.69 | 24 | 397.43 | 348.59m | 25:19 | 100875.72km |
| 2025 | The Expendables PUBG Global Series 8 | 12 | 19(8) | 3482.53 | 5 | 290.21 | 518.85m | 18:23 | 82148.67km |
| 2025 | The Expendables PUBG Global Series 7 | 30 | 38(8) | 7844.75 | 17 | 261.49 | 368.48m | 21:43 | 155093.82km |
| 2025 | The Expendables PUBG PLAYERS MASTERS APAC #1 | - | - | 0 | - | - | 0m | 00:00 | - |
| 2025 | The Expendables PGS APAC Qualifiers 2025 Phase 1 | 24 | 32(9) | 7194.96 | 26 | 299.79 | 220.38m | 19:49 | 114421.8km |
| 2024 | The Expendables PUBG Global Championship 2024 | 60 | 80(28) | 17371.32 | 47 | 289.52 | 482.92m | 20:42 | 312984.47km |
| 2024 | The Expendables PUBG Global Series 6 | 12 | 10 | 2083.45 | 2 | 173.62 | 133.55m | 19:20 | 55153.96km |
| 2024 | The Expendables PUBG Global Series 5 | 30 | 29(7) | 7309.39 | 21 | 243.65 | 245.07m | 19:47 | 153802.01km |
| 2024 | The Expendables PGS APAC Qualifiers 2024 Phase 2 | 24 | 34(8) | 6388.95 | 15 | 266.21 | 399.02m | 23:16 | 115888.74km |
| 2024 | THE EXPENDABLES Esports World Cup | 24 | 29(6) | 5853.73 | 18 | 243.91 | 404.63m | 19:49 | 111777.57km |
| 2024 | THE EXPENDABLES Esports World Cup APAC Qualifier | 24 | 40(6) | 7152.86 | 28 | 298.04 | 340.29m | 22:12 | 106585.92km |
| 2024 | THE EXPENDABLES PGS APAC Qualifiers 2024 Phase 1 | 24 | 24(7) | 5396.15 | 14 | 224.84 | 250.28m | 18:59 | 115978.03km |
| 2023 | The Expendables PUBG Vietnam Series 2023 Fall | 72 | 97(32) | 20966.18 | 55 | 291.2 | 324.88m | 20:22 | 363176.5km |
| 2023 | The Expendables PUBG Global Series 2 | 54 | 70(23) | 13380.07 | 42 | 247.78 | 326.91m | 20:43 | 267451.39km |
| 2023 | The Expendables PUBG Global Series 2 APAC Qualifiers | 24 | 29(5) | 7194.96 | 25 | 299.79 | 596.57m | 22:38 | 99761.55km |
| 2023 | The Expendables PUBG ASIA SUPER CUP 2023 Summer | 35 | 52(14) | 9290.99 | 25 | 265.46 | 334.08m | 19:21 | 152456.9km |
