Hello, PUBG Esports fans!
Get ready for an exciting double feature, as we bring you the next two PUBG Global Series tournaments. Read on for all the details about PUBG Global Series 5 and PUBG Global Series 6!
We’re excited to bring the PUBG Global Series to Bangkok, Thailand, where both PGS 5 and PGS 6 will take place back-to-back!
Each series will feature 24 of the world’s top teams competing for a share of the $300,000 prize pool. This will also be their last opportunity to secure critical PGS points in order to participate in the PUBG Global Championship 2024!
Both PGS 5 and PGS 6 will follow the identical format, consisting of a Group Stage and a Final Stage, each lasting three days.
Each day of the tournament will feature a mix of four iconic PUBG maps: Erangel, Miramar, Taego, and Rondo.
Day 1 | Erangel | Erangel | Taego | Rondo | Miramar | Miramar |
Day 2 | Miramar | Miramar | Rondo | Taego | Erangel | Erangel |
Day 3 | Erangel | Erangel | Taego | Rondo | Miramar | Miramar |
Day 1 | Miramar | Miramar | Taego | Rondo | Erangel | Erangel |
Day 2 | Erangel | Erangel | Rondo | Taego | Miramar | Miramar |
Day 3 | Miramar | Miramar | Taego | Rondo | Erangel | Erangel |
A total of 24 teams will compete in each tournament: 10 Global Partner Teams and 14 teams from Regional Series.
The final list of participating teams will be announced after the conclusion of all ongoing Regional Series. Stay tuned for the complete list of teams!
AMERICAS - PUBG Americas Series
EMEA - PUBG EMEA Championship
APAC - PGS APAC Qualifier
CHINA - PUBG CHAMPIONS LEAGUE
KOREA - PUBG WEEKLY SERIES
The total prize pool for each PUBG Global Series tournament is $300,000, distributed based on the teams' final standings:
Rank | Prize |
1 | $100,000 |
2 | $40,000 |
3 | $20,000 |
4 | $18,000 |
5 | $13,000 |
6 | $12,000 |
7 | $11,000 |
8 | $10,000 |
9 | $8,500 |
10 | $8,000 |
11 | $7,500 |
12 | $7,000 |
13 | $6,500 |
14 | $6,000 |
15 | $5,500 |
16 | $5,000 |
17 | $4,500 |
18 | $4,000 |
19 | $3,500 |
20 | $3,000 |
21 | $2,500 |
22 | $2,000 |
23 | $1,500 |
24 | $1,000 |
Total | $300,000 |
Both PGS 5 and PGS 6 offer teams their final chance to secure PGS Points for a spot in the PUBG Global Championship 2024. The points awarded are as follows:
Rank | PGS points | |
PGS 5 | PGS 6 | |
1 | 300 | 300 |
2 | 180 | 180 |
3 | 120 | 120 |
4 | 90 | 90 |
5 | 80 | 80 |
6 | 70 | 70 |
7 | 60 | 60 |
8 | 50 | 50 |
9 | 45 | 45 |
10 | 40 | 40 |
11 | 35 | 35 |
12 | 30 | 30 |
13 | 25 | 25 |
14 | 20 | 20 |
15 | 15 | 15 |
16 | 10 | 10 |
17 - 24 | - | - |
For the current official PGS point standing, see below.
# | Teams | Points | # | Teams | Points |
---|---|---|---|---|---|
Road to PGC 2024 - PGS Point Standing | |||||
1 | Soniqs | 480 | 15 | Danawa ATTACK ZERO | 70 |
2 | Twisted Minds | 420 | 16 | Daytrade Gaming | 60 |
3 | CERBERUS Esports | 350 | 17 | Take Me Please | 50 |
4 | Petrichor Road | 305 | 18 | Weibo Gaming | 50 |
5 | eArena | 250 | 19 | Gen.G Esports | 50 |
6 | Natus Vincere | 210 | 20 | All Gamers Global | 45 |
7 | TSM | 200 | 21 | GNL ESPORTS | 35 |
8 | FaZe Clan | 185 | 22 | Tianba | 30 |
9 | Kwangdong Freecs | 140 | 23 | Legacy | 25 |
10 | Virtus.pro | 120 | 24 | The Expendables | 25 |
11 | Team Falcons | 95 | 25 | Four Angry Men | 20 |
12 | HOWL Esports | 95 | 26 | BetBoom Team | 20 |
13 | 17Gaming | 90 | 27 | BLEED Esports | 15 |
14 | NH-Esports | 75 |
We can’t wait to witness another thrilling chapter of PUBG Esports, and we hope you’re as excited as we are! Stay tuned for more updates, and don’t forget to follow the ongoing Regional Series leading up to PGS 5 and PGS 6!